High-power transmission up to 6300 A
Hitachi Energy's high standard of quality control and advanced R&D processes ensure superior product quality.
The outstanding product design expertise with project emulation and highly experienced engineers enable a best-in-class gas-insulated line to customers worldwide.
GIL offers can be customized to project requirements related to temperature variations, ensuring proper foundations or solving vibration challenges due to multiple factors (e.g. transformer connection, cross-railway etc.)
Applications
- Urban areas
- Intercity connection
- Power plants
- Onshore wind power
Why Hitachi Energy?
- Pioneer in GIS technology with 50 years of proven experience
- Worldwide footprint and service network
- World leader through continuous research and development (R&D)
- Provider of highly reliable, smart, compact and economic solutions to complex switchgear applications
- Suitable for areas with high seismic activities due to low center of gravity
Brief performance data
GIL up to 1100 kV | ||||||
---|---|---|---|---|---|---|
Rated voltage [kV] | 252 | 300 | 420 | 550 | 800 | 1100 |
Rated current [A] | 3150 | 4000 | 4000 / 5000 | 4000 / 5000 / 6300 | 6300 | 6300 |
Rated frequency [Hz] | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
Rated power-frequency withstand voltage [kV] | 460 | 460 | 650 | 740 | 960 | 1200 |
Rated lightning impulse withstand voltage [kV] | 1050 | 1050 | 1425 | 1675 | 2100 | 2400 |
Rated switching impulse withstand voltage [kV] | N/A | 850 | 1050 | 1300 | 1550 | 1980 |
Rated short-time withstand current (3 s) [kA] | 50 | 63 | 63 | 63 | 63 | 63 |
Rated peak withstand current [kA] | 135 | 171 | 171 | 171 | 171 | 171 |
Encapsulation | single-phase | single-phase | single-phase | single-phase | single-phase | single-phase |
Partial discharge [pC] | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
Rated filling pressure (20 °C, abs) [kPa] | 650 | 530 | 530 | 460 / 680 | 520 | 460 |
Minimum functional pressure (20 °C, abs) [kPa] | 600 | 450 | 450 | 390 / 600 | 450 | 390 |
Type tested SF6-gas leakage rate [%/year] | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Ambient temperature [°C] | -30 … +40 | -30 … +40 | -30 … +40 | -30 … +40 | -30 … +40 | -30 … +40 |
Downloads for Gas-insulated transmission line
Related offering
Contact us
Submit your enquiry and we will contact you