Symmetric GTOs have Low-on-state and turn-off losses, full reverse voltage, low gate trigger current and are suitable for drives and traction applications.
For downloading and printing of data sheets in PDF format, click on the part numbers.
Symmetric GTOs have Low-on-state and turn-off losses, full reverse voltage, low gate trigger current and are suitable for drives and traction applications.
For downloading and printing of data sheets in PDF format, click on the part numbers.
Part number | VDRM / VRRM (V) | ITGQM @ Cs (A) | ITGQM @ Cs (µF) | Package* (mm) |
---|---|---|---|---|
5SGS 08D2500 | 2500 | 800 | 2 | 56/34 |
5SGS 12F2500 | 2500 | 1200 | 3 | 67/47 |
5SGS 16H2500 | 2500 | 1600 | 4 | 90/63 |
5SGS 08D4500 | 4500 | 800 | 2 | 53/34 |
5SGS 12F4500 | 4500 | 1200 | 3 | 67/47 |
5SGS 16H4500 | 4500 | 1600 | 4 | 90/63 |
*Note: Pole-piece diameter / Housing height
Submit your enquiry and we will contact you