Asymmetric Gate Turn-off Thyristors (GTO)
Asymmetric GTOs are divided in two categories: Buffer layer and Standard. Buffer layer GTOs have exceptionally low on-state and dynamic losses. Fine pattern types (5SGF) are optimised for fast switching and transparent emitter (5SGT) for low on-state losses. The Standard GTOs have excellent trade-off between on-state and switching losses.
For downloading and printing of data sheets in PDF format, click on the part numbers.
Part Number | VDRM (V) | VDC (V) | ITGQM @ Cs (A) | Cs (µF) | Package* (mm) | Offer |
---|---|---|---|---|---|---|
5SGA 15F2502 | 2500 | 1400 | 1500 | 3 | 75/47 | Request |
5SGA 20H2501 | 2500 | 1400 | 2000 | 4 | 93/63 | Request |
5SGA 25H2501 | 2500 | 1400 | 2500 | 6 | 93/63 | Request |
5SGA 30J2501 | 2500 | 1400 | 3000 | 5 | 108/75 | Request |
5SGA 06D4502 | 4500 | 2800 | 600 | 1 | 58/34 | Request |
5SGA 20H4502 | 4500 | 2200 | 2000 | 4 | 93/63 | Request |
5SGA 30J4502 | 4500 | 2800 | 3000 | 6 | 108/75 | Request |
5SGA 40L4501 | 4500 | 2800 | 4000 | 6 | 120/85 | Request |
Fine pattern GTOs with buffer layer | ||||||
5SGF 30J4502 | 4500 | 3000 | 3000 | 3 | 108/75 | Request |
5SGF 40L4502 | 4500 | 2800 | 4000 | 6 | 120/85 | Request |
*Note: Pole-piece diameter / Housing height
Something caught your eye?
Our sales team will get in touch with you